Dungeons
Here you find the dungeons for groups of five players. Search by name or location, narrow the list by level and open a dungeon to see its entrances, the quests of the area and all bosses.
31 instances found
| Name | Type | Location | Level | Players | Faction | Bosses | Quests |
|---|---|---|---|---|---|---|---|
| Ragefire Chasm | Dungeon | Cleft of Shadow, Orgrimmar | 13–18 | 5 players | Both factions | 4 | 6 quests |
| Wailing Caverns | Dungeon | Northern Barrens | 15–24 | 5 players | Both factions | 9 | 16 quests |
| The Deadmines | Dungeon | Moonbrook, Westfall | 17–26 | 5 players | Both factions | 8 | 8 quests |
| Shadowfang Keep | Dungeon | Silverpine Forest | 20–30 | 5 players | Both factions | 8 | 4 quests |
| Blackfathom Deeps | Dungeon | Zoram Strand, Ashenvale | 24–32 | 5 players | Both factions | 9 | 13 quests |
| Excavation Site: Wetlands | Dungeon | Wetlands | 24–29 | 5 players | Both factions | 4 | |
| Stormwind Stockade | Dungeon | Stormwind City | 24–32 | 5 players | Both factions | 6 | 6 quests |
| City of Dalaran | Dungeon | Alterac Mountains | 28–33 | 5 players | Both factions | 9 | |
| Gnomeregan | Dungeon | Dun Morogh | 29–38 | 5 players | Both factions | 7 | 23 quests |
| Razorfen Kraul | Dungeon | Southern Barrens | 29–38 | 5 players | Both factions | 9 | 9 quests |
| Scarlet Monastery | Dungeon | Tirisfal Glades | 30–46 | 5 players | Both factions | 11 | 10 quests |
| The Drowned City | Dungeon | Off the coast of Stranglethorn Vale | 35–40 | 5 players | Both factions | ||
| Razorfen Downs | Dungeon | Southern Barrens | 37–46 | 5 players | Both factions | 6 | 7 quests |
| Uldaman | Dungeon | Badlands | 41–51 | 5 players | Both factions | 10 | 15 quests |
| Zul'Farrak | Dungeon | Tanaris | 44–54 | 5 players | Both factions | 11 | 9 quests |
| Blackrock Depths | Dungeon | Blackrock Mountain, Burning Steppes | 52–60 | 5 players | Both factions | 21 | 15 quests |
| Lower Blackrock Spire | Dungeon | Blackrock Mountain, Burning Steppes | 57–60 | 5 players | Both factions | 9 | 6 quests |
| Scholomance | Dungeon | Western Plaguelands | 58–60 | 5 players | Both factions | 14 | 11 quests |
| Stratholme | Dungeon | Eastern Plaguelands | 58–60 | 5 players | Both factions | 19 | 16 quests |
| Alcaz Prison | Dungeon | Alcaz Island, Dustwallow Marsh | 5 players | Both factions | |||
| Blackmaw Hold | Dungeon | Azshara | 5 players | Both factions | |||
| Dire Maul - East | Dungeon | Feralas | 5 players | Both factions | 5 | 5 quests | |
| Dire Maul - North | Dungeon | Feralas | 5 players | Both factions | 7 | 7 quests | |
| Dire Maul - West | Dungeon | Feralas | 5 players | Both factions | 5 | 22 quests | |
| Hall of Thanes | Dungeon | Beneath Ironforge, Dun Morogh | 5 players | Both factions | 4 | 5 quests | |
| Krol'dok Stronghold | Dungeon | Riverglades | 5 players | Both factions | |||
| Maraudon | Dungeon | Desolace | 5 players | Both factions | 8 | 12 quests | |
| Ruins of Lordaeron | Dungeon | Above the Undercity, Tirisfal Glades | 5 players | Both factions | 7 | 10 quests | |
| Shaper's Terrace | Dungeon | Un'Goro Crater | 5 players | Both factions | |||
| Sunken Temple | Dungeon | Swamp of Sorrows | 5 players | Both factions | 8 | 11 quests | |
| Upper Blackrock Spire | Dungeon | Blackrock Mountain, Burning Steppes | 10 players | Both factions | 5 | 9 quests |
